Panjab University
Chandigarh
ADVERTISEMENT NO. 2/2022
Applications are invited from the eligible candidates for 53 posts (Assistant Professor-39 and Associate Professor-14) in various subjects in the P.U. Departments / Institutes/Centres in the pay-scale Rs. 15600-39100+ GP 6000/- and 37400-67000 + GP 9000/- (unrevised) respectively, so as to reach the Deputy Registrar (Estt.), Panjab University, Chandigarh by 20.01.2023 upto 4:00 P.M.
The details of advertisement consisting of subject-wise break-up of posts, qualifications, reservation, application form and detailed instructions are available on website: https://jobs.puchd.ac.in. The candidates are also requested to visit University website regularly for updations.
REGISTRAR
Associate Professor-14 & Assistant Professor-39
The Applicants must fill Online Application Form for the below mentioned Posts at https://onlinejobs.puchd.ac.in
The detailed instructions and posts are available at https://jobs.puchd.ac.in/includes/jobs/2022/20221213212533-assistant-associate-professor.pdf
Sr. No. | Name of the Department/ Institute/ Centre | Associate Professors | Assistant Professors |
1 | Bio-Technology | 1 | |
2 | Centre for Defence and National Security Studies | 1 | |
3. | Centre for Medical Physics | 1 | |
4 | Centre for Public Health | 1 | |
5 | Centre for Stem Cell Tissue Engineering & Bio-Medical Excellence | 1 | |
6 | Chemistry | 1 | |
7 | Dayanand Chair for Vedic Studies | 1 | |
8 | Dr. S.S. Bhatnagar University Institute of Chemical Engineering & Technology | 1 | |
9 | Economics | 1 | |
10 | Environment Studies | 1 | |
11 | Geology | 1 | |
12 | History | 1 | |
13 | Hindi | 1 | |
14 | Indian Theatre | 2 (PwD-1) | |
15 | Institute of Fashion Technology & Vocational Development | 1 (SC) | |
16 | Laws | 1 (SC) | 1 |
17 | Life Long Learning and Extension | 1 | |
18 | Mathematics | 1 | 1 (SC) |
19 | Microbiology | 1 | 1 |
20 | Music | 1 | 1 |
21 | Nano-Science and Nano-Technology | 1 | |
22 | Philosophy | 1 | |
23 | Physical Education | 2 | |
24 | Physics | 2 (PwD-1) | |
25 | Political Science | 1 | 1 |
26 | Public Administration | 1 | |
27 | Russian | 1 (SC) | |
28 | Sanskrit | 1 | 1 |
29 | School of Punjabi Studies | 2 (PwD-1) | |
30 | Sociology | 1 | |
31 | Statistics | 1 (SC) | |
32 | University Institute of Applied Management Sciences | 2(SC-1) | |
33 | University Institute of Hotel & Tourism Management | 2 | |
34 | University Institute of Legal Studies | 1 | 2 |
35 | University School of Open Learning | 2 (Commerce-1 (SC),
History-1) |
|
36 | V.V.B.I.S.& Indological Studies, Hoshiarpur | 1 (SC) | |
37 | Zoology | 1 | 1 |
Total | 14 | 39 |